OnePlus 7 RS:38990 Key Specs: Opreating System: Android v 9.0 (pie) Display: 6.4 inches (16.24 cm) with waterdrop not...
OnePlus 7
RS:38990
Key Specs:
Opreating System:
- Android v 9.0 (pie)
Display:
- 6.4 inches (16.24 cm)
- with waterdrop notch
- Corning Gorilla Glass v6
Performance:
- QUalcum Snapdragon 855 Octa Core Processor
- 6 GB RAM
- 128 GB internal Storage
Camera:
- 48 MP + 5 MP Dual Primary Camera
- 16 MP front Camera
Battery:
- 3700 mAh Battery
Connectivity:
- Dual SIM Nano + Nano with VoLTE
- SIM support 4G,3G
- SIM 2 support 4G,3G
OnePLUS 7 SPECIFICATIONS
General
| Launch Date | May 14, 2019 (Unofficial) | |
| Brand | OnePlus | |
| Model | 7 | |
| Operating System | Android v9.0 (Pie) | |
| Custom UI | Oxygen OS | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Design
| Height | 157.7 mm | |
| Width | 74.8 mm | |
| Thickness | 8.1 mm | |
| Weight | 185 grams | |
| Colours | Black | |
| Waterproof |
Display
| Screen Size | 6.4 inches (16.26 cm) | |
| Screen Resolution | 1080 x 2340 pixels | |
| Aspect Ratio | 19.5:9 | |
| Bezel-less display | ||
| Pixel Density | 403 ppi | |
| Display Type | Super AMOLED | |
| Screen Protection | Corning Gorilla Glass v6 | |
| Touch Screen | ||
| Screen to Body Ratio (calculated) | 85.05 % |
Performance
| Chipset | Qualcomm Snapdragon 855 | |
| Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) | |
| Architecture | 64 bit | |
| Graphics | Adreno 640 | |
| RAM | 6 GB |
Storage
| Internal Memory | 128 GB | |
| Expandable Memory |
Camera
| MAIN CAMERA | ||
| Resolution | 48 MP + 5 MP Dual Primary Cameras | |
| Autofocus | ||
| Physical Aperture | F1.7 | |
| Optical Image Stabilisation | ||
| Flash | ||
| Image Resolution | 8000 x 6000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 3840x2160 @ 60 fps | |
| FRONT CAMERA | ||
| Resolution | 16 MP Front Camera | |
| Flash | ||
Battery
| Capacity | 3700 mAh | |
| Type | Li-Polymer | |
| User Replaceable | ||
| Quick Charging |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| Wi-Fi | ||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | Mass storage device, USB charging | |
| USB Type-C |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | On-screen | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |



Thanks for sharing such a great article. It would definitely help me.
ReplyDeleteOnePlus 7 pro